<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windham Capital Management &#187; News</title>
	<atom:link href="http://www.windhamcapital.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windhamcapital.com</link>
	<description>Home</description>
	<lastBuildDate>Tue, 07 May 2013 18:33:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press Release: Windham Capital’s CEO Mark Kritzman Wins Q-Group’s Roger F. Murray Prize</title>
		<link>http://www.windhamcapital.com/windham-capitals-ceo-mark-kritzman-wins-q-groups-roger-f-murray-prize</link>
		<comments>http://www.windhamcapital.com/windham-capitals-ceo-mark-kritzman-wins-q-groups-roger-f-murray-prize#comments</comments>
		<pubDate>Mon, 06 May 2013 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1393</guid>
		<description><![CDATA[BOSTON, MA (May 6, 2013) – Mark Kritzman, CEO of Windham Capital Management, won first prize in the 2012 Roger F. Murray Prize competition honoring excellence in quantitative financial research, for his presentation, “Toward Determining Systemic Importance.” The prize, awarded annually by the Institute for Quantitative Research in Finance (“The Q-Group”), recognizes the originality of [...]]]></description>
				<content:encoded><![CDATA[<p>BOSTON, MA (May 6, 2013) – Mark Kritzman, CEO of Windham Capital Management, won first prize in the 2012 Roger F. Murray Prize competition honoring excellence in quantitative financial research, for his presentation, “Toward Determining Systemic Importance.”</p>
<p>The prize, awarded annually by the Institute for Quantitative Research in Finance (“The Q-Group”), recognizes the originality of ideas and concepts presented; usefulness and timeliness of the results; and comprehensibility of both verbal and written presentations. Founded in 1966, The Q-Group is a global organization that brings together scholars, investment specialists and other professionals to advance the practice of global investment management.</p>
<p>The Q-Group established this competition in 1980, to honor Roger F. Murray, an economist who taught at Columbia Business School and frequently advised members of Congress and business leaders during the 1950&#8242;s and 60&#8242;s. Murray, who died in 1998, created the concept of tax-advantaged individual retirement accounts, among other policy innovations.</p>
<p>Mr. Kritzman founded Windham Capital in 1988 to research and provide innovative <a href="http://www.windhamcapital.com/investment-approach/philosophy">risk-based</a> asset management solutions to sophisticated investors. The firm’s unique investment management approach, <a href="http://www.windhamcapital.com/investment-approach/windham-risk-regime-investingtm">Windham Risk Regime Investing<sup>TM</sup></a>, is based on Mr. Kritzman’s research into market fragility and financial turbulence, and uses dynamic asset allocation to manage through changing market conditions.</p>
<p>In addition to his position at Windham Capital Management, Mark Kritzman teaches a graduate finance course at the Massachusetts Institute of Technology. He is both a founding partner and board member of State Street Associates, and industry-leading investment research think tank. Mr. Kritzman has also served on several corporate and non-profit boards and is a member of several advisory and editorial boards. He has won numerous other prestigious finance awards, including the Graham and Dodd Award and the Bernstein-Fabozzi/Jacobs-Levy Award.</p>
<p><b>About Windham Capital Management</b></p>
<p>Boston-based Windham Capital Management is an independent asset management firm, focused on risk-based investment solutions. Founded in 1988 as an SEC-registered investment advisor, Windham is widely known for its pioneering research and its impact on the way institutional investors manage assets. Windham provides investment management for institutional investors, intermediaries and private clients. Armed with innovative research and proprietary risk management, Windham creates and manages portfolios designed to increase the probability of investment success in both calm and turbulent markets.  Key inputs to this process are Windham’s proprietary risk measures, which reflect financial market sensitivity to changes in levels of market turbulence and seek to provide an early warning signal to fragile markets.  For more information, please visit <a href="http://www.windhamcapital.com/">www.windhamcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/windham-capitals-ceo-mark-kritzman-wins-q-groups-roger-f-murray-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Windham Capital Wins ‘Emerging Manager of the Year’ Award for 2013</title>
		<link>http://www.windhamcapital.com/windham-capital-wins-emerging-manager-of-the-year-award-for-2013</link>
		<comments>http://www.windhamcapital.com/windham-capital-wins-emerging-manager-of-the-year-award-for-2013#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1375</guid>
		<description><![CDATA[Money Management Intelligence Honors Windham at the 12th Annual Public Pension Fund Awards for Excellence BOSTON, MA (March 20, 2013) – Windham Capital Management has received the “Emerging Manager of the Year” Award from Money Management Intelligence at MMI’s 12th Annual Public Pension Fund Awards for Excellence. The award recognizes firms with $3 billion in [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Money Management Intelligence Honors Windham at the 12th Annual Public Pension Fund Awards for Excellence<br />
</strong></p>
<hr />
<p>BOSTON, MA (March 20, 2013) – Windham Capital Management has received the <span style="text-decoration: underline;"><a href="http://www.moneymanagementintelligence.com/Article/3169794/Community-Awards2/Emerging-Manager-of-the-Year.html">“Emerging Manager of the Year” Award</a></span> from <i>Money Management Intelligence </i>at <i>MMI</i>’s<i> </i>12<sup>th</sup> Annual Public Pension Fund Awards for Excellence.</p>
<p>The<i> </i>award recognizes firms with $3 billion in assets under management or less which have made significant strides in delivering “return-enhancing solutions” to public fund investors and have increased their retirement fund client assets under management over the past year.  Owned by <i>Institutional Investor</i>, <i>MMI</i> is an exclusive daily information service focused on institutional investment management.</p>
<p>In making the award,<i> MMI</i> cited Windham’s Risk Regime Investing™ strategy, “which is based on the firm’s long-standing research into systemic risk and financial turbulence.”  The commendation noted that recent mandates from the Maine Public Employees Retirement System and the Arizona State Retirement System pushed Windham’s asset past the $1 billion mark.</p>
<p>“We’re honored to be named this year’s Emerging Manager by <i>Money Management Intelligence </i>and thank our clients for their support<i>,</i>” said Mark Kritzman, CEO of Windham Capital. “We developed our Risk Regime Investing approach to offer clients a proactive, innovative and ultimately more effective way of managing risk.  As the global market risk environment continues to change, investors can look to Windham to help dampen downside risk and capture upside opportunities.”</p>
<p>The award winners were announced on March 13, 2013 at a gala ceremony in Huntington Beach, California.</p>
<p><b>About Risk Regime Investing</b></p>
<p>Risk Regime Investing is a globally diversified multi-asset class approach that dynamically adjusts portfolio allocations based on the prevailing market risk environment. Risk Regime Investing uses two proprietary risk measures to identify distinct market environments (“risk regimes”) and recognize shifts from one to another. The first, systemic risk, gauges the extent to which markets are moving together and therefore more – or less – resilient to shocks. The second, financial turbulence, measures unusual relationships between asset class prices and shows extreme price movements. Windham constructs a multi-asset class portfolio designed to deliver the best risk/reward tradeoff for the prevailing risk regime.</p>
<p><b>About Windham Capital Management</b></p>
<p>Boston-based Windham Capital Management was founded in 1988 as an SEC-registered investment advisor. Windham is widely known for its pioneering research and its impact on the way institutional investors manage assets. Windham provides investment management for institutional investors, intermediaries and private clients. Armed with innovative research and proprietary risk management, Windham creates and manages portfolios to increase the probability of investment success in both calm and turbulent markets.  Key inputs to this process are Windham’s proprietary risk measures, which reflect market sensitivity to changes in levels of financial turbulence and seek to provide an early warning signal to fragile markets.  For more information, please visit <a href="http://www.windhamcapital.com/">www.windhamcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/windham-capital-wins-emerging-manager-of-the-year-award-for-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Windham Capital Nominated for Emerging Asset Manager Award</title>
		<link>http://www.windhamcapital.com/windham-capital-nominated-for-emerging-asset-manager-award</link>
		<comments>http://www.windhamcapital.com/windham-capital-nominated-for-emerging-asset-manager-award#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1368</guid>
		<description><![CDATA[BOSTON, MA (March 13, 2013) – Windham Capital, an investment management firm recognized for its innovative risk-based investment strategies, is one of three nominees for “Emerging Manager of the Year” in the Money Management Intelligence 12th Annual Public Pension Fund Awards for Excellence. This award recognizes firms with $3 billion in assets under management or [...]]]></description>
				<content:encoded><![CDATA[<p>BOSTON, MA (March 13, 2013) – Windham Capital, an investment management firm recognized for its innovative risk-based investment strategies, is one of three nominees for “Emerging Manager of the Year” in the <i>Money Management Intelligence </i>12<sup>th</sup> Annual Public Pension Fund Awards for Excellence. This award recognizes firms with $3 billion in assets under management or less that have made significant strides in delivering “return-enhancing solutions” to public fund investors and have increased their retirement fund client assets under management over the past year.</p>
<p>“We are honored to be among the three nominees for this award,” said Mark Kritzman, CEO of Windham Capital. “Windham launched its proprietary Risk Regime Investing™ strategy in 2009 during a time of great volatility following the global financial crisis. Risk Regime Investing™ is a forward-looking approach that provides additional diversification across an investment program through distinctive opportunities to capture excess returns, and a greater ability to protect against downside risk.”</p>
<p>“I believe their approach may offer a stabilizer in declining markets, dampening the downside risk and a performance enhancer in resilient markets, with the ability to capture upside opportunities,” said Andrew Sawyer, chief investment officer of MainePERS, one of Windham’s public fund clients.</p>
<p>Award winners will be announced on March 13, 2013 at a gala ceremony in Huntington Beach, California. Click <a href="http://www.moneymanagementintelligence.com/Article/3137183/Community-Awards/Emerging-Manager-Of-The-Year-Nominees.html?ArticleId=3137183&amp;p=2">here</a> for a link to the <i>Money Management Intelligence</i> article on this year’s “Emerging Manager” nominees.</p>
<p><b>About Risk Regime Investing<sup>TM</sup> </b></p>
<p>Risk Regime Investing™ is a globally diversified multi-asset class approach that dynamically adjusts portfolio allocations based on the prevailing market risk environment. Risk Regime Investing uses two proprietary risk measures to identify distinct market environments (“risk regimes”) and recognize shifts from one to another. The first, systemic risk, gauges the extent to which markets are moving together and therefore more – or less – resilient to shocks. The second, financial turbulence, measures unusual relationships between asset class prices and shows extreme price movements. Windham constructs a multi-asset class portfolio designed to deliver the best risk/reward tradeoff for the prevailing risk regime.</p>
<p><b>About Windham Capital Management</b></p>
<p>Boston-based Windham Capital Management was founded in 1988 as an SEC-registered investment advisor. Windham is widely known for its pioneering research and its impact on the way institutional investors manage assets. Windham provides investment management for institutional investors, intermediaries and private clients. Armed with innovative research and proprietary risk management, Windham creates and manages portfolios to increase the probability of investment success in both calm and turbulent markets.  Key inputs to this process are Windham’s proprietary risk measures, which reflect financial market sensitivity to changes in levels of market turbulence and seek to provide an early warning signal to fragile markets.  For more information, please visit <a href="http://www.windhamcapital.com/">www.windhamcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/windham-capital-nominated-for-emerging-asset-manager-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windham CEO, Mark Kritzman, Discusses Diversification in the Wall Street Journal</title>
		<link>http://www.windhamcapital.com/mark-kritzman-discusses-diversification-in-the-wall-street-journal</link>
		<comments>http://www.windhamcapital.com/mark-kritzman-discusses-diversification-in-the-wall-street-journal#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1362</guid>
		<description><![CDATA[Windham CEO, Mark Kritzman, discusses his research on the effects of changing markets on diversification in the Wall Street Journal article , &#8220;A &#8216;Bucket List&#8217; for Better Diversification.&#8221; To access the full article, please click here.]]></description>
				<content:encoded><![CDATA[<p>Windham CEO, Mark Kritzman, discusses his research on the effects of changing markets on diversification in the <em>Wall Street Journal</em> article , &#8220;A &#8216;Bucket List&#8217; for Better Diversification.&#8221; To access the full article, please click <span style="text-decoration: underline;"><a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424127887324906004578292200253111008.html#articleTabs%3Darticle" target="_blank">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/mark-kritzman-discusses-diversification-in-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investor highlights Windham’s Investment Approach</title>
		<link>http://www.windhamcapital.com/institutional-investor-highlights-windham%e2%80%99s-investment-approach</link>
		<comments>http://www.windhamcapital.com/institutional-investor-highlights-windham%e2%80%99s-investment-approach#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1349</guid>
		<description><![CDATA[Institutional Investor profiles Windham’s Risk Regime Investing approach and the firm’s history managing institutional assets. To access the full article, please click here. &#160;]]></description>
				<content:encoded><![CDATA[<p><em>Institutional Investor</em> profiles Windham’s Risk Regime Investing approach and the firm’s history managing institutional assets. To access the full article, please click <span style="text-decoration: underline;"><a href="http://www.institutionalinvestor.com/Article/3117890/Windham-Capital-Managing-Risk-Through-EM-Debt-and-Equity-ETFs.html" target="_blank">here</a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/institutional-investor-highlights-windham%e2%80%99s-investment-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FundFire Profiles Windham in “Manager Gains Traction with Risk Regimes”</title>
		<link>http://www.windhamcapital.com/fundfire-profiles-windham-in-%e2%80%9cmanager-gains-traction-with-risk-regimes%e2%80%9d</link>
		<comments>http://www.windhamcapital.com/fundfire-profiles-windham-in-%e2%80%9cmanager-gains-traction-with-risk-regimes%e2%80%9d#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1347</guid>
		<description><![CDATA[In FundFire’s article, “Manager Gains Traction with Risk Regimes,” Windham Chief Investment Officer, Lucas Turton, discusses Windham Risk Regime Investing™ and how this dynamic risk-based approach addresses many top-level concerns of senior pension professionals.  Click here to access the full article. &#160;]]></description>
				<content:encoded><![CDATA[<p>In <em>FundFire</em>’s article, “Manager Gains Traction with Risk Regimes,” Windham Chief Investment Officer, Lucas Turton, discusses Windham Risk Regime Investing™ and how this dynamic risk-based approach addresses many top-level concerns of senior pension professionals.  <a href="http://www.windhamcapital.com/wp-content/uploads/2013/01/Fundfire_102612.pdf" target="_blank">Click here to access the full article. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/fundfire-profiles-windham-in-%e2%80%9cmanager-gains-traction-with-risk-regimes%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windham CIO, Lucas Turton, Discusses New ETFs with Barron’s</title>
		<link>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-new-efts-with-barron%e2%80%99s</link>
		<comments>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-new-efts-with-barron%e2%80%99s#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1345</guid>
		<description><![CDATA[In Barron’s, Lucas Turton, Windham Chief Investment Officer, discusses the increased competition among ETF providers and how this can be of benefit to investors. To access the full article, please click here. &#160;]]></description>
				<content:encoded><![CDATA[<p>In <em>Barron’s</em>, Lucas Turton, Windham Chief Investment Officer, discusses the increased competition among ETF providers and how this can be of benefit to investors. To access the full article, please click <span style="text-decoration: underline;"><a href="http://blogs.barrons.com/focusonfunds/2012/10/24/for-windham-capital-blackrocks-core-a-good-problem-to-have/" target="_blank">here</a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-new-efts-with-barron%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Increases in Systemic Risk Can Offer Early Warning Signal of Financial Turbulence, Windham Capital&#8217;s Mark Kritzman Tells Fiduciary Investors Symposium</title>
		<link>http://www.windhamcapital.com/press-release-increases-in-systemic-risk-can-offer-early-warning-signal-of-financial-turbulence-windham-capitals-mark-kritzman-tells-fiduciary-investors-symposium</link>
		<comments>http://www.windhamcapital.com/press-release-increases-in-systemic-risk-can-offer-early-warning-signal-of-financial-turbulence-windham-capitals-mark-kritzman-tells-fiduciary-investors-symposium#comments</comments>
		<pubDate>Tue, 23 Oct 2012 00:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1336</guid>
		<description><![CDATA[SANTA MONICA, Calif. (Oct 22, 2012)&#8211;Identifying increased levels of systemic risk can provide an early warning signal of financial turbulence, Mark Kritzman, CEO of Windham Capital, said in a presentation entitled Risk Regime Investing(TM) for delivery today to the Fiduciary Investors Symposium in Santa Monica, an international gathering of chief investment officers and senior investment [...]]]></description>
				<content:encoded><![CDATA[<p>SANTA MONICA, Calif. (Oct 22, 2012)&#8211;Identifying increased levels of systemic risk can provide an early warning signal of financial turbulence, Mark Kritzman, CEO of Windham Capital, said in a presentation entitled Risk Regime Investing(TM) for delivery today to the Fiduciary Investors Symposium in Santa Monica, an international gathering of chief investment officers and senior investment executives.</p>
<p>&#8220;With the interconnectedness of markets and asset classes, institutional investors require innovative approaches to positioning portfolios in rapidly changing risk environments if they are to meet their liquidity and funding challenges in the decades ahead,&#8221; said Kritzman in his presentation. &#8220;Our research into systemic risk provides useful insights into the relationship between fragile market conditions and the onset of periods of financial turbulence in which many investment strategies experience significantly lower returns to risk.&#8221;</p>
<p>In his presentation, Kritzman cited research that shows systemic risk tends to rise prior to significant market declines and can be a leading indicator of financial turbulence. He said Windham has defined a series of Risk Regimes, or states of risk, based on its proprietary measures of financial turbulence and systemic risk:</p>
<p>&#8211; Financial turbulence measures the statistical unusualness of a set of returns given their historic pattern of behavior. Once they hit, periods of turbulence tend to persist, he noted.</p>
<p>&#8211; Implied systemic risk measures the extent to which markets are unified or tightly coupled. When markets are more tightly coupled, negative shocks propagate more quickly and broadly than when markets are more loosely linked.</p>
<p>In response to changes in the risk environment, Windham dynamically adjusts portfolio allocations for the appropriate Risk Regime.</p>
<p>&#8220;Risk Regime Investing(TM) seeks to provide additional diversification across an investment program through distinctive opportunities to capture excess returns and offer greater protection against downside risk,&#8221; said Kritzman. For select institutional investors, Windham acts as strategic partner providing risk management insight based on its proprietary research, he said.</p>
<p><strong>About Windham Capital Management</strong></p>
<p>Boston-based Windham Capital Management was founded in 1988 as an SEC-registered investment advisor. Windham is widely known for its pioneering research and its impact on the way institutional investors manage assets. Windham provides investment management for institutional investors, intermediaries and private clients. Armed with innovative research and proprietary risk management, Windham creates and manages portfolios and single-strategies to increase the probability of investment success in both calm and turbulent markets. Key inputs to this process are Windham&#8217;s proprietary risk measures, which reflect financial market sensitivity to changes in levels of market turbulence and seek to provide an early warning signal to fragile markets. For more information, please visit <a href="http://www.windhamcapital.com">www.windhamcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/press-release-increases-in-systemic-risk-can-offer-early-warning-signal-of-financial-turbulence-windham-capitals-mark-kritzman-tells-fiduciary-investors-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: MainePERS Selects Windham Capital to Manage $250 Million in Firm&#8217;s Risk Regime InvestingTM Strategy</title>
		<link>http://www.windhamcapital.com/press-release-mainepers-selects-windham-capital-to-manage-250-million-in-firms-risk-regime-investingtm-strategy</link>
		<comments>http://www.windhamcapital.com/press-release-mainepers-selects-windham-capital-to-manage-250-million-in-firms-risk-regime-investingtm-strategy#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1334</guid>
		<description><![CDATA[BOSTON (October 18, 2012) – Windham Capital Management today announced that it has been selected by the Maine Public Employees Retirement System (MainePERS) to manage $250 million in Windham’s Risk Regime Investing™ strategy, a multi-asset class portfolio that dynamically adjusts exposure based on varying risk regimes through time. Mark Kritzman, Chief Executive Officer of Windham [...]]]></description>
				<content:encoded><![CDATA[<p>BOSTON (October 18, 2012) – Windham Capital Management today announced that it has been selected by the Maine Public Employees Retirement System (MainePERS) to manage $250 million in Windham’s Risk Regime Investing™ strategy, a multi-asset class portfolio that dynamically adjusts exposure based on varying risk regimes through time.</p>
<p>Mark Kritzman, Chief Executive Officer of Windham Capital Management, said: “We’re very pleased to have this opportunity to work with MainePERS.  Risk Regime Investing</p>
<p>is a strong fit within the overall investment approach adopted by MainePERS.  Our approach seeks to provide additional diversification across an investment program through distinctive opportunities to capture excess returns and offer greater protection against downside risk.  As part of this mandate, Windham will act as a strategic partner providing risk management insight based on proprietary research.”</p>
<p>Andrew Sawyer, Chief Investment Officer of MainePERS, said:  “We selected Windham because their strategy complements our existing investment approach and offers our team a unique view on the global risk environment.  Windham is known as an early pioneer and thought leader in the field of risk-based investing, and we are looking forward to working with them to better inform how we manage the total fund.”</p>
<p>Risk Regime Investing™ uses proprietary methods to monitor the financial markets’ sensitivity to changes in levels of market turbulence and systemic risk.  These measurements seek to provide an early warning signal when markets turn fragile and are key inputs to the firm’s risk measurement, portfolio construction and implementation process.  This allows Windham to dynamically adjust portfolio allocations based on prevailing risk conditions.</p>
<p><strong>About Windham Capital Management</strong></p>
<p>Boston-based Windham Capital Management was founded in 1988 as an SEC-registered investment advisor. Windham is widely known for its pioneering research and its impact on the way institutional investors manage assets. Windham provides investment management for institutional investors, intermediaries and private clients. Armed with innovative research and proprietary risk management, Windham creates and manages portfolios and single-strategies to increase the probability of investment success in both calm and turbulent markets.  Key inputs to this process are Windham’s proprietary risk measures, which reflect financial market sensitivity to changes in levels of market turbulence and seek to provide an early warning signal to fragile markets.  For more information, please visit <a href="http://www.windhamcapital.com/">www.windhamcapital.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/press-release-mainepers-selects-windham-capital-to-manage-250-million-in-firms-risk-regime-investingtm-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windham CIO, Lucas Turton, discusses Risk Regime Investing with Pensions &amp; Investments</title>
		<link>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-risk-regime-investing-with-pensions-investments</link>
		<comments>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-risk-regime-investing-with-pensions-investments#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.windhamcapital.com/?p=1329</guid>
		<description><![CDATA[Windham Chief Investment Officer, Lucas Turton, discusses Windham Risk Regime Investing™ in an interview with Pension and Investments. To view the video interview, click here. &#160;]]></description>
				<content:encoded><![CDATA[<p>Windham Chief Investment Officer, Lucas Turton, discusses Windham Risk Regime Investing™ in an interview with <em>Pension and Investments</em>. To view the video interview, click <span style="text-decoration: underline;"><a title="P&amp;I Video Interview" href="http://www.pionline.com/multimedia/video?bctid=1724115321001&amp;bclid=1192967673001#video">here</a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.windhamcapital.com/windham-cio-lucas-turton-discusses-risk-regime-investing-with-pensions-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
